2030 calendar
In 2030, Ramadan runs 5 January – 3 February, Ramazan Bayramı (Eid al-Fitr) is 4–6 February and Kurban Bayramı (Eid al-Adha) is 13–16 April. There are 14 public holiday days in the year, 11 of them on weekdays. The eves of the bayrams and of Republic Day are half days.
Calendar legend
- Public holiday
- Half day (eve)
- Religious day or night
- Month of Ramadan
- Special day
- Weekend
- Today
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1, New Year's Day (Public holiday) | 2 | 3 | 4 | 5, First day of Ramadan (Religious day or night) | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30, Laylat al-Qadr (Kadir Gecesi) (Religious day or night) | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3, Ramazan Bayramı eve (Half day (eve)) | ||||
| 4, Ramazan Bayramı, day 1 (Public holiday) | 5, Ramazan Bayramı, day 2 (Public holiday) | 6, Ramazan Bayramı, day 3 (Public holiday) | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8, International Women's Day (Special day) | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12, Kurban Bayramı eve (Half day (eve)) | 13, Kurban Bayramı, day 1 (Public holiday) | 14, Kurban Bayramı, day 2 (Public holiday) |
| 15, Kurban Bayramı, day 3 (Public holiday) | 16, Kurban Bayramı, day 4 (Public holiday) | 17 | 18 | 19 | 20 | 21 |
| 22 | 23, National Sovereignty and Children's Day (Public holiday) | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1, Labour and Solidarity Day (Public holiday) | 2 | 3, Islamic New Year (Religious day or night) | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12, Day of Ashura (Religious day or night); Mother's Day (Special day) |
| 13 | 14 | 15 | 16 | 17 | 18 | 19, Commemoration of Atatürk, Youth and Sports Day (Public holiday) |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16, Father's Day (Special day) |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12, Mawlid Kandil (Religious day or night) | 13 | 14 |
| 15, Democracy and National Unity Day (Public holiday) | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30, Victory Day (Public holiday) | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28, Republic Day eve (Half day (eve)); Start of the Three Holy Months (Religious day or night) | 29, Republic Day (Public holiday) | 30 | 31, Regaib Kandil (Religious day or night) |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10, Atatürk Memorial Day (Special day) |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22, Miraj Kandil (Religious day or night) | 23 | 24, Teachers' Day (Special day) |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9, Berat Kandil (Religious day or night) | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26, First day of Ramadan (Religious day or night) | 27 | 28 | 29 |
| 30 | 31 |
List of days in 2030
| Date | Day | Name | Type | Left |
|---|---|---|---|---|
| 1 January | Tuesday | New Year's Day | Public holiday | |
| 5 January | Saturday | First day of Ramadan | Religious day or night | |
| 30 January | Wednesday | Laylat al-Qadr (Kadir Gecesi) | Religious day or night | |
| 3 February | Sunday | Ramazan Bayramı eve | Half day (eve) | |
| 4 February | Monday | Ramazan Bayramı, day 1 | Public holiday | |
| 5 February | Tuesday | Ramazan Bayramı, day 2 | Public holiday | |
| 6 February | Wednesday | Ramazan Bayramı, day 3 | Public holiday | |
| 8 March | Friday | International Women's Day | Special day | |
| 12 April | Friday | Kurban Bayramı eve | Half day (eve) | |
| 13 April | Saturday | Kurban Bayramı, day 1 | Public holiday | |
| 14 April | Sunday | Kurban Bayramı, day 2 | Public holiday | |
| 15 April | Monday | Kurban Bayramı, day 3 | Public holiday | |
| 16 April | Tuesday | Kurban Bayramı, day 4 | Public holiday | |
| 23 April | Tuesday | National Sovereignty and Children's Day | Public holiday | |
| 1 May | Wednesday | Labour and Solidarity Day | Public holiday | |
| 3 May | Friday | Islamic New Year | Religious day or night | |
| 12 May | Sunday | Day of Ashura | Religious day or night | |
| 12 May | Sunday | Mother's Day | Special day | |
| 19 May | Sunday | Commemoration of Atatürk, Youth and Sports Day | Public holiday | |
| 16 June | Sunday | Father's Day | Special day | |
| 12 July | Friday | Mawlid Kandil | Religious day or night | |
| 15 July | Monday | Democracy and National Unity Day | Public holiday | |
| 30 August | Friday | Victory Day | Public holiday | |
| 28 October | Monday | Republic Day eve | Half day (eve) | |
| 28 October | Monday | Start of the Three Holy Months | Religious day or night | |
| 29 October | Tuesday | Republic Day | Public holiday | |
| 31 October | Thursday | Regaib Kandil | Religious day or night | |
| 10 November | Sunday | Atatürk Memorial Day | Special day | |
| 22 November | Friday | Miraj Kandil | Religious day or night | |
| 24 November | Sunday | Teachers' Day | Special day | |
| 9 December | Monday | Berat Kandil | Religious day or night | |
| 26 December | Thursday | First day of Ramadan | Religious day or night |
Frequently asked questions about the 2030 calendar
When is Ramazan Bayramı (Eid al-Fitr) in 2030?
Ramazan Bayramı in 2030 is 4–6 February. The eve is 3 February and is a half day.
When is Kurban Bayramı (Eid al-Adha) in 2030?
Kurban Bayramı in 2030 is 13–16 April. The eve is 12 April and is a half day.
When does Ramadan start in 2030?
Ramadan in 2030 starts on 5 January and ends on 3 February. Laylat al-Qadr (Kadir Gecesi) is the evening of 30 January.
How many public holidays are there in 2030?
There are 14 public holiday days in 2030, 11 of them on weekdays. The eves of Ramazan Bayramı and Kurban Bayramı and 28 October are half days.