2027 calendar
In 2027, Ramadan runs 8 February – 8 March, Ramazan Bayramı (Eid al-Fitr) is 9–11 March and Kurban Bayramı (Eid al-Adha) is 16–19 May. There are 13 public holiday days in the year, 11 of them on weekdays. The eves of the bayrams and of Republic Day are half days.
Calendar legend
- Public holiday
- Half day (eve)
- Religious day or night
- Month of Ramadan
- Special day
- School break or term date (MEB)
- Exam or exam-related date (ÖSYM, MEB, AÖF)
- Weekend
- Today
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1, New Year's Day (Public holiday) | 2 | 3 | ||||
| 4, Miraj Kandil (Religious day or night) | 5, Term 1, second common written exams (MEB) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16, AÖF autumn final exam (Anadolu University) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 17 |
| 18 | 19 | 20 | 21, AÖL first-term results (MEB) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 22, Berat Kandil (Religious day or night); End of first term, report card day (MEB) (School break or term date (MEB)) | 23 | 24 |
| 25, Mid-year break begins (MEB) (School break or term date (MEB)) | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8, First day of Ramadan (Religious day or night); Second term begins (MEB) (School break or term date (MEB)) | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5, Laylat al-Qadr (Kadir Gecesi) (Religious day or night) | 6 | 7 |
| 8, International Women's Day (Special day); Second-term break begins (MEB) (School break or term date (MEB)); Ramazan Bayramı eve (Half day (eve)) | 9, Ramazan Bayramı, day 1 (Public holiday) | 10, Ramazan Bayramı, day 2 (Public holiday) | 11, Ramazan Bayramı, day 3 (Public holiday) | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6, Term 2, first common written exams (MEB) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 7 | 8 | 9 | 10, AÖF spring midterm exam (Anadolu University) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23, National Sovereignty and Children's Day (Public holiday) | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1, Labour and Solidarity Day (Public holiday) | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9, Mother's Day (Special day) |
| 10 | 11 | 12 | 13 | 14 | 15, Kurban Bayramı eve (Half day (eve)) | 16, Kurban Bayramı, day 1 (Public holiday) |
| 17, Kurban Bayramı, day 2 (Public holiday) | 18, Kurban Bayramı, day 3 (Public holiday) | 19, Kurban Bayramı, day 4 (Public holiday); Commemoration of Atatürk, Youth and Sports Day (Public holiday) | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29, AÖF spring final exam (Anadolu University) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6, Islamic New Year (Religious day or night) | |
| 7 | 8, Term 2, second common written exams (MEB) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 9 | 10 | 11 | 12 | 13 |
| 14 | 15, Day of Ashura (Religious day or night) | 16 | 17 | 18 | 19 | 20, Father's Day (Special day) |
| 21 | 22 | 23 | 24 | 25, End of school year, report card day (MEB) (School break or term date (MEB)) | 26 | 27 |
| 28, Teachers' end-of-year professional work begins (MEB) (School break or term date (MEB)) | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15, Democracy and National Unity Day (Public holiday) | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13, Mawlid Kandil (Religious day or night) | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21, AÖF summer school exam (Anadolu University) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30, Victory Day (Public holiday) | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28, Republic Day eve (Half day (eve)) | 29, Republic Day (Public holiday) | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10, Atatürk Memorial Day (Special day) | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24, Teachers' Day (Special day) | 25 | 26 | 27 | 28 |
| 29, Start of the Three Holy Months (Religious day or night) | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2, Regaib Kandil (Religious day or night) | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24, Miraj Kandil (Religious day or night) | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
List of days in 2027
| Date | Day | Name | Type | Left |
|---|---|---|---|---|
| 1 January | Friday | New Year's Day | Public holiday | |
| 4 January | Monday | Miraj Kandil | Religious day or night | |
| 5 January | Tuesday | Term 1, second common written exams (MEB) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 16 January | Saturday | AÖF autumn final exam (Anadolu University) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 21 January | Thursday | AÖL first-term results (MEB) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 22 January | Friday | Berat Kandil | Religious day or night | |
| 22 January | Friday | End of first term, report card day (MEB) | School break or term date (MEB) | |
| 25 January | Monday | Mid-year break begins (MEB) | School break or term date (MEB) | |
| 8 February | Monday | First day of Ramadan | Religious day or night | |
| 8 February | Monday | Second term begins (MEB) | School break or term date (MEB) | |
| 5 March | Friday | Laylat al-Qadr (Kadir Gecesi) | Religious day or night | |
| 8 March | Monday | International Women's Day | Special day | |
| 8 March | Monday | Second-term break begins (MEB) | School break or term date (MEB) | |
| 8 March | Monday | Ramazan Bayramı eve | Half day (eve) | |
| 9 March | Tuesday | Ramazan Bayramı, day 1 | Public holiday | |
| 10 March | Wednesday | Ramazan Bayramı, day 2 | Public holiday | |
| 11 March | Thursday | Ramazan Bayramı, day 3 | Public holiday | |
| 6 April | Tuesday | Term 2, first common written exams (MEB) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 10 April | Saturday | AÖF spring midterm exam (Anadolu University) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 23 April | Friday | National Sovereignty and Children's Day | Public holiday | |
| 1 May | Saturday | Labour and Solidarity Day | Public holiday | |
| 9 May | Sunday | Mother's Day | Special day | |
| 15 May | Saturday | Kurban Bayramı eve | Half day (eve) | |
| 16 May | Sunday | Kurban Bayramı, day 1 | Public holiday | |
| 17 May | Monday | Kurban Bayramı, day 2 | Public holiday | |
| 18 May | Tuesday | Kurban Bayramı, day 3 | Public holiday | |
| 19 May | Wednesday | Kurban Bayramı, day 4 | Public holiday | |
| 19 May | Wednesday | Commemoration of Atatürk, Youth and Sports Day | Public holiday | |
| 29 May | Saturday | AÖF spring final exam (Anadolu University) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 6 June | Sunday | Islamic New Year | Religious day or night | |
| 8 June | Tuesday | Term 2, second common written exams (MEB) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 15 June | Tuesday | Day of Ashura | Religious day or night | |
| 20 June | Sunday | Father's Day | Special day | |
| 25 June | Friday | End of school year, report card day (MEB) | School break or term date (MEB) | |
| 28 June | Monday | Teachers' end-of-year professional work begins (MEB) | School break or term date (MEB) | |
| 15 July | Thursday | Democracy and National Unity Day | Public holiday | |
| 13 August | Friday | Mawlid Kandil | Religious day or night | |
| 21 August | Saturday | AÖF summer school exam (Anadolu University) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 30 August | Monday | Victory Day | Public holiday | |
| 28 October | Thursday | Republic Day eve | Half day (eve) | |
| 29 October | Friday | Republic Day | Public holiday | |
| 10 November | Wednesday | Atatürk Memorial Day | Special day | |
| 24 November | Wednesday | Teachers' Day | Special day | |
| 29 November | Monday | Start of the Three Holy Months | Religious day or night | |
| 2 December | Thursday | Regaib Kandil | Religious day or night | |
| 24 December | Friday | Miraj Kandil | Religious day or night |
Frequently asked questions about the 2027 calendar
When is Ramazan Bayramı (Eid al-Fitr) in 2027?
Ramazan Bayramı in 2027 is 9–11 March. The eve is 8 March and is a half day.
When is Kurban Bayramı (Eid al-Adha) in 2027?
Kurban Bayramı in 2027 is 16–19 May. The eve is 15 May and is a half day.
When does Ramadan start in 2027?
Ramadan in 2027 starts on 8 February and ends on 8 March. Laylat al-Qadr (Kadir Gecesi) is the evening of 5 March.
How many public holidays are there in 2027?
There are 13 public holiday days in 2027, 11 of them on weekdays. The eves of Ramazan Bayramı and Kurban Bayramı and 28 October are half days.