2026 calendar
In 2026, Ramadan runs 19 February – 19 March, Ramazan Bayramı (Eid al-Fitr) is 20–22 March and Kurban Bayramı (Eid al-Adha) is 27–30 May. There are 14 public holiday days in the year, 10 of them on weekdays. The eves of the bayrams and of Republic Day are half days.
Calendar legend
- Public holiday
- Half day (eve)
- Religious day or night
- Month of Ramadan
- Special day
- School break or term date (MEB)
- Exam or exam-related date (ÖSYM, MEB, AÖF)
- Weekend
- Today
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1, New Year's Day (Public holiday) | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15, Miraj Kandil (Religious day or night) | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2, Berat Kandil (Religious day or night) | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19, First day of Ramadan (Religious day or night) | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8, International Women's Day (Special day) |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16, Laylat al-Qadr (Kadir Gecesi) (Religious day or night) | 17 | 18 | 19, Ramazan Bayramı eve (Half day (eve)) | 20, Ramazan Bayramı, day 1 (Public holiday) | 21, Ramazan Bayramı, day 2 (Public holiday) | 22, Ramazan Bayramı, day 3 (Public holiday) |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23, National Sovereignty and Children's Day (Public holiday) | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1, Labour and Solidarity Day (Public holiday) | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10, Mother's Day (Special day) |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19, Commemoration of Atatürk, Youth and Sports Day (Public holiday) | 20 | 21 | 22 | 23 | 24 |
| 25 | 26, Kurban Bayramı eve (Half day (eve)) | 27, Kurban Bayramı, day 1 (Public holiday) | 28, Kurban Bayramı, day 2 (Public holiday) | 29, Kurban Bayramı, day 3 (Public holiday) | 30, Kurban Bayramı, day 4 (Public holiday) | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16, Islamic New Year (Religious day or night) | 17 | 18 | 19 | 20, YKS: TYT session (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 21, Father's Day (Special day); YKS: AYT and YDT sessions (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) |
| 22 | 23 | 24 | 25, Day of Ashura (Religious day or night) | 26 | 27 | 28 |
| 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15, Democracy and National Unity Day (Public holiday) | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24, Mawlid Kandil (Religious day or night) | 25 | 26 | 27 | 28 | 29 | 30, Victory Day (Public holiday) |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1, Teachers' professional work begins (MEB) (School break or term date (MEB)) | 2 | 3 | 4 | 5 | 6 | |
| 7, Orientation week for preschool and grade 1 begins (MEB) (School break or term date (MEB)) | 8 | 9 | 10 | 11, Open high school (AÖL) registration period (MEB) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 12 | 13 |
| 14, Schools open (MEB) (School break or term date (MEB)) | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7, ALES/3 application period (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 8 | 9 | 10 | 11, TR-YÖS/2: exam for international students (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) |
| 12 | 13 | 14 | 15 | 16 | 17, e-YDS 2026/11 (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25, KPSS secondary-education level (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) |
| 26 | 27 | 28, Republic Day eve (Half day (eve)) | 29, Republic Day (Public holiday) | 30, KPSS associate-degree results (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1, DUS second session: dentistry specialty exam (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)); KPSS DHBT: religious services field test (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | ||||||
| 2 | 3 | 4 | 5 | 6 | 7, EUS: pharmacy specialty exam (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 8 |
| 9 | 10, Atatürk Memorial Day (Special day) | 11, Term 1, first common written exams (MEB) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 12 | 13 | 14 | 15 |
| 16, First-term break begins (MEB) (School break or term date (MEB)) | 17 | 18 | 19, KPSS secondary-education results (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 20 | 21 | 22, YDS/2: foreign language proficiency exam (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) |
| 23 | 24, Teachers' Day (Special day) | 25 | 26 | 27 | 28, AÖL e-exam period (MEB) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 29, ALES/3: graduate studies entrance exam (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5, AÖF autumn midterm exam (Anadolu University) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 6 | |
| 7 | 8 | 9 | 10, Regaib Kandil (Religious day or night); Start of the Three Holy Months (Religious day or night); YDS/2 results (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 11 | 12 | 13 |
| 14 | 15 | 16 | 17, ALES/3 results (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)); KPSS-2026/2 placement preferences (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 18 | 19, e-YDS 2026/12 (ÖSYM) (Exam or exam-related date (ÖSYM, MEB, AÖF)) | 20, AÖL written exam (MEB) (Exam or exam-related date (ÖSYM, MEB, AÖF)) |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
List of days in 2026
| Date | Day | Name | Type | Left |
|---|---|---|---|---|
| 1 January | Thursday | New Year's Day | Public holiday | |
| 15 January | Thursday | Miraj Kandil | Religious day or night | |
| 2 February | Monday | Berat Kandil | Religious day or night | |
| 19 February | Thursday | First day of Ramadan | Religious day or night | |
| 8 March | Sunday | International Women's Day | Special day | |
| 16 March | Monday | Laylat al-Qadr (Kadir Gecesi) | Religious day or night | |
| 19 March | Thursday | Ramazan Bayramı eve | Half day (eve) | |
| 20 March | Friday | Ramazan Bayramı, day 1 | Public holiday | |
| 21 March | Saturday | Ramazan Bayramı, day 2 | Public holiday | |
| 22 March | Sunday | Ramazan Bayramı, day 3 | Public holiday | |
| 23 April | Thursday | National Sovereignty and Children's Day | Public holiday | |
| 1 May | Friday | Labour and Solidarity Day | Public holiday | |
| 10 May | Sunday | Mother's Day | Special day | |
| 19 May | Tuesday | Commemoration of Atatürk, Youth and Sports Day | Public holiday | |
| 26 May | Tuesday | Kurban Bayramı eve | Half day (eve) | |
| 27 May | Wednesday | Kurban Bayramı, day 1 | Public holiday | |
| 28 May | Thursday | Kurban Bayramı, day 2 | Public holiday | |
| 29 May | Friday | Kurban Bayramı, day 3 | Public holiday | |
| 30 May | Saturday | Kurban Bayramı, day 4 | Public holiday | |
| 16 June | Tuesday | Islamic New Year | Religious day or night | |
| 20 June | Saturday | YKS: TYT session (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 21 June | Sunday | Father's Day | Special day | |
| 21 June | Sunday | YKS: AYT and YDT sessions (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 25 June | Thursday | Day of Ashura | Religious day or night | |
| 15 July | Wednesday | Democracy and National Unity Day | Public holiday | |
| 24 August | Monday | Mawlid Kandil | Religious day or night | |
| 30 August | Sunday | Victory Day | Public holiday | |
| 1 September | Tuesday | Teachers' professional work begins (MEB) | School break or term date (MEB) | |
| 7 September | Monday | Orientation week for preschool and grade 1 begins (MEB) | School break or term date (MEB) | |
| 11 September | Friday | Open high school (AÖL) registration period (MEB) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 14 September | Monday | Schools open (MEB) | School break or term date (MEB) | |
| 7 October | Wednesday | ALES/3 application period (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 11 October | Sunday | TR-YÖS/2: exam for international students (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 17 October | Saturday | e-YDS 2026/11 (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 25 October | Sunday | KPSS secondary-education level (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 28 October | Wednesday | Republic Day eve | Half day (eve) | |
| 29 October | Thursday | Republic Day | Public holiday | |
| 30 October | Friday | KPSS associate-degree results (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 1 November | Sunday | DUS second session: dentistry specialty exam (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 1 November | Sunday | KPSS DHBT: religious services field test (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 7 November | Saturday | EUS: pharmacy specialty exam (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 10 November | Tuesday | Atatürk Memorial Day | Special day | |
| 11 November | Wednesday | Term 1, first common written exams (MEB) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 16 November | Monday | First-term break begins (MEB) | School break or term date (MEB) | |
| 19 November | Thursday | KPSS secondary-education results (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 22 November | Sunday | YDS/2: foreign language proficiency exam (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 24 November | Tuesday | Teachers' Day | Special day | |
| 28 November | Saturday | AÖL e-exam period (MEB) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 29 November | Sunday | ALES/3: graduate studies entrance exam (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 5 December | Saturday | AÖF autumn midterm exam (Anadolu University) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 10 December | Thursday | Regaib Kandil | Religious day or night | |
| 10 December | Thursday | Start of the Three Holy Months | Religious day or night | |
| 10 December | Thursday | YDS/2 results (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 17 December | Thursday | ALES/3 results (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 17 December | Thursday | KPSS-2026/2 placement preferences (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 19 December | Saturday | e-YDS 2026/12 (ÖSYM) | Exam or exam-related date (ÖSYM, MEB, AÖF) | |
| 20 December | Sunday | AÖL written exam (MEB) | Exam or exam-related date (ÖSYM, MEB, AÖF) |
Frequently asked questions about the 2026 calendar
When is Ramazan Bayramı (Eid al-Fitr) in 2026?
Ramazan Bayramı in 2026 is 20–22 March. The eve is 19 March and is a half day.
When is Kurban Bayramı (Eid al-Adha) in 2026?
Kurban Bayramı in 2026 is 27–30 May. The eve is 26 May and is a half day.
When does Ramadan start in 2026?
Ramadan in 2026 starts on 19 February and ends on 19 March. Laylat al-Qadr (Kadir Gecesi) is the evening of 16 March.
How many public holidays are there in 2026?
There are 14 public holiday days in 2026, 10 of them on weekdays. The eves of Ramazan Bayramı and Kurban Bayramı and 28 October are half days.